Realme, a venture mobile brand of Oppo, recently announced its new flagship smartphone model, ‘Realme X2 Pro’ and believe us, it is the real deal. The company has been in the smartphone business for over 2 years now and they have been rendering the users with top-class smartphones at real affordable prices. It has given a tough competition to another price leader in the market, Xiaomi.

In a recent, Realme announced its new flagship model in China which will not only beat Xiaomi but Oneplus too. Yes, The Realme X2 Pro has all the features that Oneplus 7T has and that too at lesser prices. You will literally get confused between going for a feature or going for the name. But don’t worry, we have sorted out things for you to make your decisions easy.
And while we are it, talking about One plus 7T, if you are willing to buy a phone worth Rs. 37,999, why don’t you opt for a better phone at the same price. We are talking about the new ASUS ROG Phone 2, the ultimate gaming phone launched by ASUS to succeed Asus’s ROG phone series. A phone which has a better display, RAM, Storage, battery and an equally powerful processor at the same price of OnePlus 7T.

While RealmeX2 Pro is in lead in terms of better display type & high PPI, ASUS ROG Phone 2 has a bigger display size. The three phones share the same processor technology of Snapdragon 855 Plus, but Realme has 3 RAM options viz 6GB, 8GB & 12GB, while ASUS has 2 options 8GB & 12GB and OnePlus has only one option of 8GB.
Further, OnePlus is available in 128GB & 256GB variants while the ASUS & Realme offer 512GB variant instead of 256GB. Further, Realme also has a 64GB variant with 6GB RAM.

If we talk about power, then while OnePlus & Realme share almost same power of 3800 mAh & 4000 mAH respectively, ASUS ROG phone 2 has a whopping high battery of 6000 mAh. It also has the highest screen refresh rate of 120 Hz while the other two settled for 90 Hz.
Promo of One Plus 7T, one of the most awaited phones of 2019:
View the phone on the official website:
However, if you are a camera-genic person, then your choice is clear. The Asus ROG comes with a dual rear camera and OnePlus 7T comes with a triple camera, while Realme X2 Pro comes with a Quad camera. And that too with the prime camera having 64 MP, while the other two share a 48MP prime camera.
Promo of one of the Best Camera Phones before 2019 ends, Realme X2 Pro.
View the phone on official website:
But if you are a gaming freak, then the clear choice is ASUS ROG Phone 2. The phone has official accessories which include, ASUS Aeroactive Cooler II which helps you keep your phone cool while you involve in gaming. Further, it also has a side USB cable charging instead of a bottom one, so that the charging cable doesn’t come between your gaming grip. It has dual front-facing stereo speakers. The twin view dock II makes the gaming experience rather ultimate. And if you want to freak your fellow gamers, then ROG Kunai GamePad is the right mobile gaming accessory for you.

A Promo of the Ultimate Gaming Phone of 2019: ASUS ROG Phone 2
View the phone on the official website:
Here is a columnar comparison of the three phones to help you choose the best.
Smartphone | Realme X2 Pro | OnePlus 7T | ROG Phone 2 |
Display Size (inch) | 6.55 | 6.55 | 6.59 |
Resolution (pixels) | 1080 x 2400 | 1080 x 2400 | 1080 x 2340 |
Pixel Density (PPI) | 409 | 402 | 391 |
Display Type | Super AMOLED | Fluid AMOLED | AMOLED |
Dimensions(mm) | 161 x 75.7 x 8.7 | 160.94 x 74.44 x 8.13 | 171 x 77.6 x 9.5 |
Weight (gm) | 199g | 190g | 240g |
Dual SIM | Yes | Yes | Yes |
Screen Refresh Rate | 90 Hz | 90 Hz | 120 Hz |
SIM Type | Nano-SIM | Nano-SIM | Nano-SIM |
Connectivity Types | GSM / CDMA / HSPA / LTE | GSM / CDMA / HSPA / LTE | GSM / CDMA / HSPA / LTE |
Processor | Snapdragon 855+ | Snapdragon 855+ | Snapdragon 855+ |
CPU Cores | Octa-core | Octa-core | Octa-core |
CPU Clock Speed (GHz) | 1×2.96 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485 | 1×2.96 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485 | 1×2.96 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485 |
GPU | Adreno 640 | Adreno 640 | Adreno 640 |
RAM | 6,8, 12 GB | 8 GB | 8, 12 GB |
Ruggedness | — | Splash proof | — |
On-Board Memory | 64, 128, 512 GB | 128, 256 GB | 128, 512 GB |
Expandable Memory | No | No | No |
Sensors | In-display fingerprint, accelerometer, gyro, proximity, compass | In-display fingerprint, accelerometer, gyro, proximity, compass | In-display fingerprint, accelerometer, gyro, proximity, compass |
Primary Camera | 64 MP, f/1.8 + 13MP, f/2.5 + 8 MP, f/2.2 + 2 MP, f/2.4 | 48 MP, f/1.6 + 12 MP, f/2.2 + 16 MP, f/2.2 | 48 MP, f/1.8 + 13 MP, f/2.4 |
Optical Image Stabilization | Yes | Yes | Yes |
Camera Array | Quad-camera | Triple camera | Dual Camera |
Autofocus System | PDAF | PDAF | Phase detection autofocus |
Secondary Camera | 16 MP, f/2.0 | 16 MP, f/2.0 | 24MP, f/2.2 |
Video Capture | 2160p@30/60fps, 1080p@30/60/120fps, 720p@960fps | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480/960fps | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps |
Flash | LED flash | LED flash | LED flash |
OS Version | Android 9.0 | Android 10 | Android 9.0 |
AI (Smart Assistant) | Google Assistant | Google Assistant | Google Assistant |
GPS | Yes | Yes | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
Bluetooth | v5.0, A2DP, LE, aptX HD | v5.0, A2DP, LE, aptX HD | v5.0, A2DP, LE, aptX HD |
NFC | Yes | Yes | Yes |
Infrared | No | No | No |
Fingerprint Scanner | Yes, In-display | Yes, In-display | Yes, In-display |
3.5mm jack | Yes | No | Yes |
Radio | Yes | Yes | Yes |
USB Type | Type-C reversible connector | Type-C reversible connector | Type-C reversible connector |
USB Standard | USB 2.0 | USB 3.1 | USB 3.1 |
Battery (mAh) | 4,000 mAh | 3,800 mAh | 6000 mAh |
Fast charging | Yes, 50 W SuperVOOC Flash Charge | Yes, 30 W Warp Charge | Yes, 30 W Fast Charge |
Colors | Lunar White, Neptune Blue | Frosted Silver, Glacier Blue | Matte Black, Glossy Black |
Prices in India | TBD (Expected Below Rs. 30,000) | Starts at Rs 37,999 | Starts at Rs 37,999 |
If you are a brand lover and still wish to go for the best brand name, OnePlus 7T is the clear choice. However, if you are someone who would love to experiment the whereabouts of the phone camera technology, Realme X2 Pro is your buddy phone as it comes with 64MP prime camera & a quad camera setup including wide angle, macro and telephoto lenses.
But if you are one of the PUBG, COD & Gaming freaks, then there is no phone in the world to satisfy the gamer in you, other than ASUS ROG Phone 2.